Manager: Ben M
Nationality: Le Rosbif
International honours: none
Formation: 3-4-3
| Almer, R | AUT | £1m |
| Williams, A | WAL | £5m |
| Chiriches, V | RMN | £0.5m |
| Evans, J | NIR | £0.5m |
| Hazard, E | BEL | £29m |
| Weiss, V | SVK | £0.5m |
| Kovacic, M | CRO | £1m |
| Zielinski, P | POL | £0.5m |
| Insigne, L | ITA | £1m |
| Muller, T | GER | £40m |
| Sigthorsson, K | ICE | £0.5m |
| £79.5m |
