Manager: Mr Phil Davis (ENG)
Since: 2005 (founder member)
Trohpy cabinet: empty
Sympathies: Notts County
| Robinson, P | BLR | £4m |
| Terry, J | CHE | £28m |
| Lescott, J | MCY | £10m |
| Agger, D | LIV | £10m |
| Olsson, J | WBA | £0.5m |
| Sidwell, S | FUL | £0.5m |
| Gibson, D | EVE | £1m |
| Pennant, J | STO | £0.5m |
| Park, Ji-Sung | MUN | £0.5m |
| Bent, D | AVL | £32m |
| Saha, L | TOT | £0.5m |
| £99m |
