Since: 2005 (co-founder and chairman)
Trophy cabinet:
Champions 2005/06
Canesten Combi Cup winner 2006
Treble in 2009/2010 (league, cup, Dr Khumalo World Cup 2010)
Narcozep Cup winner 2017
Form
2005/06 – 1st
2006/07 – 3rd
2007/08 – 7th
2008/09 – 9th
2009/10 – 1st
2010/11 – 4th
2011/12 – 16th
2012/13 – 18th (relegated)
2013/14 – 10th
2014/15 – 11th
2015/16 – 11th
2016/17 – 13th (cup winner)
2017/18 – 15th
2018/19 – 11th
2019/20 – 3rd
Sympathies: Kidderminster Harriers
First transfer window
| Alphonse Areola | FUL | £ 0.50 |
| James Justin | LEI | £ 7.00 |
| Héctor Bellerín | ARS | £ 6.00 |
| César Azpilicueta | CHE | £ 5.00 |
| Conor Coady | WOL | £ 7.00 |
| Douglas Luiz | AVA | £ 3.00 |
| Steven Bergwijn | TOT | £ 10.00 |
| James Rodríguez | EVE | £ 13.00 |
| Jack Harrison | LEE | £ 0.50 |
| Roberto Firmino | LIV | £ 30.00 |
| Billy Sharp | SHU | £ 0.50 |
| £ 82.50 |
Auction XI
| Mat Ryan | BHA | £3.00 |
| Fernandinho | MCI | £5.00 |
| Héctor Bellerín | ARS | £6.00 |
| César Azpilicueta | CHE | £5.00 |
| Conor Coady | WOL | £7.00 |
| Douglas Luiz | AVA | £3.00 |
| Steven Bergwijn | TOT | £10.00 |
| James Rodríguez | EVE | £13.00 |
| Jack Harrison | LEE | £0.50 |
| Roberto Firmino | LIV | £30.00 |
| Jay Rodriguez | BUR | £0.50 |
| £83.00 |

