Since: 2007 (committee member – league treasurer)
Trophy cabinet: empty
Form
2007/08 – 12th (relegated)
2011/12 – 8th
2012/13 – 13th
2013/14 – 3rd
2014/15 – 3rd
2015/16 – 3rd
2016/17 – 9th
2017/18 – 19th
2018/19 – 4th
2019/20 – 5th
Sympathies: Wrexham
First transfer window
| Hugo Lloris | TOT | £ 0.50 |
| João Cancelo | MCI | £ 0.50 |
| Nelson Semedo | WOL | £ 0.50 |
| Patrick van Aanholt | CRY | £ 0.50 |
| Luke Ayling | LEE | £ 0.50 |
| Leandro Trossard | BHA | £ 0.50 |
| Jarrod Bowen | WHU | £ 7.00 |
| Emile Smith-Rowe | ARS | £ 0.50 |
| Marcus Rashford | MUN | £ 29.00 |
| Jamie Vardy | LEI | £ 27.00 |
| Che Adams | SOU | £ 2.00 |
| £ 68.50 |
Auction XI
| Hugo Lloris | TOT | £ 0.50 |
| João Cancelo | MCI | £ 0.50 |
| Trent Alexander-Arnold (loan) | LIV | £ 30.00 |
| Sead Kolasinac | ARS | £ 0.50 |
| Luke Ayling | LEE | £ 0.50 |
| Leandro Trossard | BHA | £ 0.50 |
| Jarrod Bowen | WHU | £ 7.00 |
| Oliver Norwood | SHU | £ 0.50 |
| Marcus Rashford | MUN | £ 29.00 |
| Jamie Vardy | LEI | £ 27.00 |
| Che Adams | SOU | £ 2.00 |
| £ 98.00 |

