Since: 2018
Trophy cabinet: Empty
Form
2018/19 – 24th (relegated)
2019/20 – 6th
2020/21 – 19th (relegated)
Sympathies: QPR
Auction XI
Auction attendance: in the pub / absent, silent bidder / absent, complete autofill
| GK | Martin Dúbravka | NEW | £ 0.50 |
| DEF | James Tarkowski | BUR | £ 0.50 |
| DEF | Max Aarons | NOR | £ 0.50 |
| DEF | Jack Stephens | SOU | £ 0.50 |
| DEF | Davinson Sánchez | TOT | £ 0.50 |
| MID | N’Golo Kanté | CHE | £ 0.50 |
| MID | Fred | MUN | £ 0.50 |
| MID | John McGinn | AVA | £ 0.50 |
| MID | Abdoulaye Doucouré | EVE | £ 0.50 |
| STR | Diogo Jota | LIV | £ 0.50 |
| STR | Eddie Nketiah | ARS | £ 0.50 |
| £ 5.50 |

