[INSERT SATIRE HERE]
Full scores can be found in The Rub.
Kenna table

Weekly scores
| Manager | Points | Goals | ||
| 1 | Sporting Lesbian | Ben M | 36 | 2 |
| 2 | Judean People’s Front | Sholto | 34 | 2 |
| 3 | Pikey Scum | Jack | 30 | 2 |
| 4 | Young Boys | Denney | 29 | 1 |
| 5 | Cowley Casuals | Stu | 28 | 0 |
| 6 | FC Tescticuladew | James N | 25 | 2 |
| 7 | St Reatham FC | Mike | 23 | 0 |
| 8 | Lokomotiv Leeds | Ben S | 21 | 1 |
| 9 | Hairy Fadjeetas | Aiden | 20 | 0 |
| 10 | Piedmonte | Phil | 20 | 0 |
| 11 | Walthamstow Reds | Dudley | 19 | 1 |
| 12 | Still Don’t Know Yet | Pete | 19 | 0 |
| 13 | KS West Green | Stix | 18 | 0 |
| 14 | Team Panda Rules OK | George | 17 | 1 |
| 15 | Bala Rinas | Lewis | 17 | 1 |
| 16 | Just Put Carles | Carles | 16 | 1 |
| 17 | Dynamo Charlton | Alex | 16 | 0 |
| 18 | Headless Chickens | John N | 11 | 0 |
| 19 | Fat Ladies | Ted | 9 | 0 |
| 20 | Hoxton Pirates | Abdi | 3 | 0 |
| Points | Player | |||
| Player of the week | 15 | Sanchez, A – ARS – STR | ||
| Club | Sporting Lesbian |
