Manager: Mr Phil Davis (ENG)
Since: 2005 (founder member)
Trohpy cabinet: empty
Sympathies: Notts County
| Robinson, P | BLR | £4m |
| Terry, J | CHE | £28m |
| Lescott, J | MCY | £10m |
| Agger, D | LIV | £10m |
| Vermaelen, T | ARS | £9m |
| Pratley, D | BOL | £0.5m |
| Gera, Z | WBA | £0.5m |
| Dyer, K | QPR | £0.5m |
| Bilyaletdinov, D | EVE | £0.5m |
| Bent, D | AVL | £32m |
| Jones, K | STO | £0.5m |
| £95.5m |
