Manager: Jack (Hampshire)
Since: 2005 (co-founder and committee member – charts and graphs)
Last season: 9th
Trophy cabinet: Cup at some point (best league finish – 5th in 2010/11), 2006 Claudio Caniggia World Cup winner
Sympathies: Spurs
Darts music: I’m A Pikey – Enrique Iglesias
Outlook: With the exception of £8m Stewart Downing, the Pikey manager seems to have assembled a side capable of making a first successful assault on the title. Will have a tough decision come the first transfer window, when he’ll have to jettison either Bale or Adebayor
No Brambles.
| Vorm, M | SWA | £9.5m |
| Jones, P | MUN | £12m |
| Huth, R | STO | £5m |
| Cahill, G | CHE | £7.5m |
| Boyce, E | WIG | £0.5m |
| Allen, J | LIV | £10m |
| Walcott, T | ARS | £15m |
| Granero, E | APR | £0.5m |
| Brunt, C | WBA | £4m |
| Anichebe, V | EVE | £5m |
| Fletcher, S | SUN | £30m |
| Total | £99m |
Second transfer window – 1 February 2013
| Out | In | ||||
| De Ridder, S (B) | SOT | £15m | Allen, J | LIV | £10m |
| El Ahmadi, K | AVL | £3m | Granero, E | QPR | £0.5m |
| Pogrebnyak, P | REA | £8.5m | Anichebe, V | EVE | £5m |
First transfer window – 26 October 2012
| Out | In | ||||
| de Gea, D | MUN | £19m | Vorm, M | SWA | £9.5m |
| Sagna, B | ARS | £11m | Jones, P | MUN | £12m |
| Bale, G | TOT | £30m | De Ridder, S (B) | SOT | £15m |
| Downing, S | LIV | £8m | Walcott, T | ARS | £15m |
| Adebayor, E | TOT | £0.5m | Fletcher, S | SUN | £30m |
