Manager: Mr Pete Edwards
Since: 2011
Trophy cabinet: empty
Sympathies: Southampton
| Harper, S | NEW | £0.5m |
| Senderos, P | FUL | £7m |
| Baines, L | EVE | £11m |
| Knight, Z | BOL | £0.5m |
| Higginbotham, D | STO | £0.5m |
| Nani | MUN | £32m |
| Johnson, A | MCY | £9.5m |
| Dyer, N | SWA | £0.5m |
| Diaby, A | ARS | £0.5m |
| Anelka, N | CHE | £7.5m |
| Suarez, L | LIV | £28m |
| £97.5m |
